Index of /StaGen/2020/R

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]CROPS545HW1.R 2020-01-12 12:04 663  
[   ]G2P.R 2020-01-12 12:04 1.0K 
[   ]GWASbyCor.R 2020-01-12 12:04 348  
[   ]Lecture02_R.R 2020-01-12 12:04 3.6K 
[   ]Lecture05_LA.R 2020-01-12 12:04 615  
[   ]Lecture07_Imp.R 2020-01-12 12:04 3.1K 
[   ]Lecture08_phenotype.R 2020-01-12 12:04 2.8K 
[   ]Lecture09_Linkage.R 2020-01-12 12:04 374  
[   ]Lecture11_Popwer.R 2020-01-12 12:04 3.8K 
[   ]Lecture12_Structure.R 2020-01-12 12:04 2.1K 
[   ]Lecture14_Kin.R 2020-01-12 12:04 1.4K 
[   ]Lecture17_Likelihood.R 2020-01-12 12:04 934  
[   ]Lecture18_P3D.R 2020-01-12 12:04 1.6K 
[TXT]Lecture19_SUPER.R 2020-01-12 12:04 2.8K 
[TXT]Lecture20_MLMM.R 2020-01-12 12:04 2.3K 
[   ]Lecture22_MAS.R 2020-01-12 12:04 2.6K 
[   ]Lecture23_CV.R 2020-01-12 12:04 4.8K 
[   ]Lecture24_gBLUP.R 2020-01-12 12:04 5.6K 
[   ]Lecture25_rrBLUP.R 2020-01-12 12:04 2.2K 
[   ]Lecture26_Kernel.R 2020-01-12 12:04 4.4K 
[   ]Lecture26_sBLUP.R 2020-01-12 12:04 2.6K 
[TXT]Lecture27_Bayes.R 2020-01-12 12:04 550  
[   ]Lecture28_BLR.R 2020-01-12 12:04 3.1K 
[   ]Lecture29_Bayes_alph..>2020-01-12 12:04 2.4K 
[TXT]crop545-lab1-rintro.R 2020-01-12 12:04 8.1K 
[TXT]crop545-lab4-imputat..>2020-01-12 12:04 5.7K 
[   ]gaib_sampling_x2.R 2020-01-12 12:04 414  
[   ]phenoSimu.R 2020-01-12 12:04 633  
[   ]rrBLUP_Demo.R 2020-01-12 12:04 5.0K