Index of /StaGen/2017/R

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]BAGS.R 2018-01-25 02:32 6.7K 
[   ]BLR.R 2018-01-25 02:32 13K 
[   ]G2P.R 2018-01-25 02:32 1.0K 
[   ]GWASbyCor.R 2018-01-25 02:32 348  
[   ]Lecture02_R.R 2018-01-25 02:32 3.6K 
[   ]Lecture05_LA.R 2018-01-25 02:32 615  
[   ]Lecture07_Imp.R 2018-01-25 02:32 3.1K 
[   ]Lecture08_phenotype.R 2018-01-25 02:32 2.8K 
[   ]Lecture09_Linkage.R 2018-01-25 02:32 374  
[   ]Lecture11_Popwer.R 2018-01-25 02:32 3.8K 
[   ]Lecture12_Structure.R 2018-01-25 02:32 2.1K 
[   ]Lecture14_Kin.R 2018-01-25 02:32 1.4K 
[   ]Lecture17_Likelihood.R 2018-01-25 02:32 934  
[   ]Lecture18_P3D.R 2018-01-25 02:32 1.6K 
[TXT]Lecture19_SUPER.R 2018-01-25 02:32 2.8K 
[TXT]Lecture20_MLMM.R 2018-01-25 02:32 2.3K 
[   ]Lecture22_MAS.R 2018-01-25 02:32 2.6K 
[   ]Lecture23_CV.R 2018-01-25 02:32 4.8K 
[   ]Lecture24_gBLUP.R 2018-01-25 02:32 5.6K 
[   ]Lecture25_rrBLUP.R 2018-01-25 02:32 2.2K 
[   ]Lecture26_Kernel.R 2018-01-25 02:32 4.4K 
[   ]Lecture26_sBLUP.R 2018-01-25 02:32 2.6K 
[TXT]Lecture27_Bayes.R 2018-01-25 02:32 550  
[   ]Lecture28_BLR.R 2018-01-25 02:32 3.1K 
[   ]Lecture29_Bayes_alph..>2018-01-25 02:32 2.4K 
[   ]gaib_sampling_x2.R 2018-01-25 02:32 414  
[   ]phenoSimu.R 2018-01-25 02:32 633  
[   ]rrBLUP_Demo.R 2018-01-25 02:32 5.0K