taxa	Sim
33-16	4.29956218750756
38-11	4.4772377046328
4226	8.06202412504577
4722	10.206243411354
A188	5.80630579852874
A214N	0.815187578286293
A239	9.20025524045302
A272	3.91997048239176
A441-5	7.72916439550335
A554	6.23734948382983
A556	6.32066523087965
A6	4.08722980066584
A619	3.57060577587203
A632	-0.290299491547718
A634	2.71915160285061
A635	-0.936440701403153
A641	4.08472489659437
A654	2.9381634709584
A659	7.94385660924198
A661	7.60214628895415
A679	7.16873557632847
A680	3.4450741682019
A682	6.37741212087175
AB28A	3.81190623049417
B10	-2.33553666012884
B103	4.75455141500478
B104	4.45957614160842
B105	6.73200420043046
B109	-0.813826872530068
B115	2.30849097062308
B14A	0.961659821836491
B164	7.97162138315107
B2	2.80912760615837
B37	0.152992825989976
B46	8.23903362266394
B52	7.49070078152036
B57	4.49098543812064
B64	-0.378812665701143
B68	1.57868300902896
B73	-2.63364868817688
B73HTRHM	0.145256533488723
B75	4.87713037974542
B76	-1.67280247764863
B77	9.48369109251994
B79	1.66689152891711
B84	1.67847786989901
B97	8.59554952390199
C103	3.34670419753754
C123	3.01680492159518
C49A	8.64826023209433
CH701-30	9.15452377122766
CH9	5.0752401275593
CI7	5.13600360214806
CI187-2	10.7476966882219
CI21E	1.82611924678145
CI28A	6.30608953917652
CI31A	5.5119119811172
CI3A	1.34515847251435
CI64	4.43163770578541
CI66	6.48443064283085
CI90C	2.99839519733505
CI91B	2.70756636132919
CM105	5.99536733460469
CM174	4.35333372799304
CM37	4.55250353974003
CM7	6.38307823259977
CML10	3.25558193837211
CML103	7.04189583571624
CML108	7.14425497697598
CML11	4.57394608672817
CML14	7.63076452969776
CML154Q	7.55441629857117
CML157Q	6.09335400243225
CML158Q	4.1323237094386
CML218	9.04913883798297
CML220	9.85344168186736
CML228	3.01192913292526
CML238	8.75762848374018
CML247	6.14040049741307
CML254	6.09936912012588
CML258	4.89302846253033
CML261	3.99062166753387
CML264	-1.11762213694137
CML277	10.3097910321534
CML281	8.0556667370377
CML287	4.28330982373799
CML311	6.49477158988147
CML314	4.49126529282195
CML321	9.50067460612607
CML322	6.62319856982782
CML323	6.88454327478742
CML328	3.4962361971651
CML331	6.60113842038328
CML332	10.6774818878382
CML333	2.14987540077166
CML341	4.17522843135618
CML38	6.38155857831462
CML45	9.91749168350101
CML5	4.42874913847499
CML52	4.7774181628537
CML61	2.51997597636816
CML69	5.62885853931027
CML77	6.11916711121253
CML91	11.90137826289
CML92	9.10277725391973
CMV3	7.25301968453885
CO106	5.43288217364047
CO125	7.08187656068714
CO255	-3.64067644636943
D940Y	8.50545306342511
DE2	5.98651184751198
DE3	5.30513927050084
DE1	10.4321367480415
DE811	-0.158715945700128
E2558W	5.3971456880161
EP1	3.04213079255745
F2834T	5.99006553592666
F44	5.12406150979159
F6	-1.3064410640714
F7	4.93355160511604
GA209	5.60387063123229
GT112	8.51626320059193
H105W	-1.70103049067329
H49	10.0862955306015
H84	-2.00639147500597
H91	-0.298775928927649
H95	2.48063984996581
H99	8.6409647169792
HI27	5.7300428750647
HP301	6.55856950417888
HY	6.07595452690095
I137TN	5.21861782307785
I205	7.4348637456472
I29	8.59417204548187
IA2132	0.601633797717339
IA5125	2.09220110938536
IDS28	5.96770018673393
IDS69	7.81299320188813
IDS91	6.89832412994031
IL101	3.17624256709119
IL14H	8.20366559425385
IL677A	5.566262782943
K148	-1.29999047936516
K4	7.77366492008145
K55	5.93381006862294
K64	7.14483225402672
KI11	7.91497257247894
KI14	10.5809822842483
KI2021	6.24081642918342
KI21	3.89993245091775
KI3	3.98676136394777
KI43	6.77140163525656
KI44	6.79178749579062
KY21	8.37326762189922
KY226	6.49972696362629
KY228	8.40253371643633
L317	7.37038088533267
L578	8.68842554869916
M14	3.71011650923146
M162W	7.39021859418533
M37W	7.82867013867885
MEF156-55-2	10.1750708899717
MO17	6.80930397815938
MO18W	3.06585887341987
MO1W	4.06467813914465
MO24W	8.90671793277781
MO44	6.36551380299363
MO45	-1.61683950877705
MO46	6.23458520837289
MO47	-0.138286167029188
MOG	1.97127559647263
MP339	3.94399132613721
MS1334	7.9272991444115
MS153	9.91367580528392
MS71	4.38178715521789
MT42	3.61077213276161
N192	3.04470671865064
N28HT	-1.96901231956644
N6	5.66233423506032
N7A	-2.47832915836393
NC222	5.68719911607826
NC230	5.55858994584904
NC232	7.80168849591739
NC236	5.80123483041371
NC238	9.37030856781129
NC250	0.629361640850513
NC258	3.4180902593816
NC260	7.8579069311315
NC262	6.36287366173745
NC264	9.49563808655147
NC290A	4.25028541859919
NC294	-0.16473184904859
NC296	6.00527297861044
NC296A	9.39243228669272
NC298	4.82355783079766
NC300	4.58914073384918
NC302	6.83209236727787
NC304	3.18174573159184
NC306	0.0472008668001634
NC310	-6.58011553135102
NC314	-3.75422331087094
NC318	6.3879458380937
NC320	7.49018623433152
NC324	-5.91460236691863
NC326	-0.241609623586674
NC328	0.747119208502515
NC33	0.179569720016974
NC336	5.11594219272618
NC338	6.32219581097003
NC340	6.2543578781512
NC342	1.69010848890543
NC344	6.99014169211871
NC346	8.94923674220344
NC348	5.70691157675397
NC350	8.91697222237425
NC352	9.39733433877911
NC354	5.87903302633893
NC356	8.94800541814392
NC358	9.11838583050816
NC360	3.18014979397691
NC362	6.73276714654868
NC364	6.22863227136577
NC366	-1.19151504101903
NC368	-2.29119642107229
ND246	5.7018570821566
OH40B	3.2520915529337
OH43	3.85554301634076
OH43E	5.70162066066307
OH603	3.2050938807366
OH7B	7.62167018319322
OS420	5.42318482832005
P39	8.43348118528234
PA762	9.82013181236742
PA875	6.98285422200619
PA880	7.50841194884891
PA91	6.1185716699088
R109B	0.691604918459368
R168	6.31239208027199
R177	5.07046728014964
R229	-6.03273842099808
R4	4.6319426606448
SA24	4.08697247142003
SC213R	0.417002621948993
SC357	9.94877616293905
SC55	6.00735531605033
SD40	-1.39358557595784
SD44	4.67633560152392
SG1533	4.49124974281169
SG18	7.10121690354081
T232	6.5738728542125
T234	7.98297242553242
T8	5.50227494112505
TX303	5.43226615021303
TX601	10.4871949404581
TZI10	11.500750089875
TZI11	2.32245603697222
TZI16	5.38764109498377
TZI18	10.4017265744776
TZI25	8.9512420896447
TZI8	2.64718226535617
TZI9	6.14150659607605
U267Y	9.23374480709019
VA102	8.30412264261309
VA14	3.91152315371137
VA17	4.40434393128469
VA22	8.15336607960133
VA26	6.7855557101522
VA35	5.01950708478409
VA59	5.80133456349131
VA85	6.72520275681435
VA99	8.7111967182108
VAW6	7.17586265705164
W117HT	0.984696154840593
W153R	10.6199306093534
W182B	3.30350048715806
W22R-RSTD	4.40582712120554
W22	3.75276652308955
W64A	4.83658756077838
WD	5.60049681527676
WF9	8.73995987877829
YU796NS	4.19805723738902
