Index of /StaGen/2020/R

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]rrBLUP_Demo.R 2020-01-12 12:04 5.0K 
[   ]phenoSimu.R 2020-01-12 12:04 633  
[   ]Lecture29_Bayes_alph..>2020-01-12 12:04 2.4K 
[   ]Lecture28_BLR.R 2020-01-12 12:04 3.1K 
[TXT]Lecture27_Bayes.R 2020-01-12 12:04 550  
[   ]Lecture26_sBLUP.R 2020-01-12 12:04 2.6K 
[   ]Lecture26_Kernel.R 2020-01-12 12:04 4.4K 
[   ]Lecture25_rrBLUP.R 2020-01-12 12:04 2.2K 
[   ]Lecture24_gBLUP.R 2020-01-12 12:04 5.6K 
[   ]Lecture23_CV.R 2020-01-12 12:04 4.8K 
[   ]Lecture22_MAS.R 2020-01-12 12:04 2.6K 
[TXT]Lecture20_MLMM.R 2020-01-12 12:04 2.3K 
[TXT]Lecture19_SUPER.R 2020-01-12 12:04 2.8K 
[   ]Lecture18_P3D.R 2020-01-12 12:04 1.6K 
[   ]Lecture17_Likelihood.R 2020-01-12 12:04 934  
[   ]Lecture14_Kin.R 2020-01-12 12:04 1.4K 
[   ]Lecture12_Structure.R 2020-01-12 12:04 2.1K 
[   ]Lecture11_Popwer.R 2020-01-12 12:04 3.8K 
[   ]Lecture09_Linkage.R 2020-01-12 12:04 374  
[   ]Lecture08_phenotype.R 2020-01-12 12:04 2.8K 
[   ]Lecture07_Imp.R 2020-01-12 12:04 3.1K 
[   ]Lecture05_LA.R 2020-01-12 12:04 615  
[   ]Lecture02_R.R 2020-01-12 12:04 3.6K 
[   ]GWASbyCor.R 2020-01-12 12:04 348  
[   ]gaib_sampling_x2.R 2020-01-12 12:04 414  
[   ]G2P.R 2020-01-12 12:04 1.0K 
[TXT]CROPS545HW1.R 2020-01-12 12:04 663  
[TXT]crop545-lab4-imputat..>2020-01-12 12:04 5.7K 
[TXT]crop545-lab1-rintro.R 2020-01-12 12:04 8.1K